Periodic Table of Candy | |||||||||||||||
1 | 2 | ||||||||||||||
Ab | Aj | ||||||||||||||
Atomic Fireballs | Almond Joy | ||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
Ap | Bb | Bh | Bp | Bk | Bc | Bg | By | Bf | Cn | ||||||
Astro Pops | Bazooka Bubble Gum | Bit O Honey | Blow Pops | Boston Baked Beans | Bottle Caps | Bubble Gum Cigar- ettes | Bubble Yum | Butter- Finger | Candy Necklace | ||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
CrR | Cs | Ck | Cz | Dt | Cb | Fs | Go | Gg | Gb | Gp | Gm | Hb | Hr | Hk | Hg |
Charms | Chick O Stick | Chiclets | Chupa Chups | Dots | Dubble Bubble Gum | Fruit Stripe Gum | Gob Stoppers | Goo Goo Cluster | Goobers | Good and Plenty | Gummi Bears | Heath Bars | Hershey Bar | Hershey Kisses | Hot Dog Gum |
29 | 30 | 31 | 32 | 32A | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Ht | Jb | Jn | Jb | Jf | Jb | Jt | Jr | Jm | Kr | Ko | Kp | Kk | Lt | Lh | Ll |
Hot Tamales | Jaw Breakers | Jelly Nougats | Jujubes | Jujy Fruits | Jelly Belly | Just Born Chicks | Jolly Rancher | Junior Mints | Krackel | Koolerz | Klip Pop | Kit Kat | Laffy Taffy | Lemon heads | Licorice Laces |
44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
Mm | Mi | Md | Mo | Mr | Nw | Nk | Nl | Pd | Pe | Ps | Pr | Ra | Rh | Rp | Rr |
M & M's | Mike and Ike | Milk Duds | Mounds | Mr. Goodbar | Necco Wafers | Nik L Nips | Now and Later | Pay Day | Pez | Pixy Stix | Pop Rocks | Raisinets | Red Hots | Reese's Peanut Butter Cup | Root Beer Barrels |
60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
Sa | Sk | Sp | Sm | Sc | St | Sd | Sw | Tr | Tx | Wb | Wl | Wp | Zn | Zb | Zz |
Salt Water Taffy | Skittles | Slo Pokes | Smarties | Sno-Caps | Starburst | Sugar Daddy | SweeTarts | Tootsie Rolls | Twix | Wax Bottles | Wax Lips | Whoppers | Zagnut | Zero Bar | Zotz Sours |
This invaluable scientific tool brought to you and copyright by drchinese